Over the past several months, Upstate Scout has been compiling a list of rising seniors throughout the different sections of upstate New York. Today we take a look at some of those from section II. The following players will be essential for their team next season and we expect to profile many of them on our website over the next several months.
The summer circuit is extremely important for all high school players across the country. Sometimes the athlete is so busy with games, camps, and tournaments they don’t find time to work on their game individually. Many of the players listed will be as good as they make themselves and we are all anticipating some of the best talent section II has seen over the past several years. Let’s take a look……
PLAYER | POSITION | SCHOOL | HEIGHT/WEIGHT |
Aljamar Mathis | G/F | Bishop Maginn | 6’3” |
Andrew Spath | G | Rensselaer | 6’1” |
Brendon Halligan | PG | Cairo-Durham | 6’0” |
Caleb Stewart | G | Mekeel Acad | 6’4” |
Cam Girard | PG | Glens Falls | 5’10” |
Conrad Zampier | G | Columbia | 6’1” |
Dan Van Roy | F | Averill Park | 6’3” |
Darius Macon | F | Schenectady | 6’5” |
Darrien White | G | Albany Academy | 5’6” |
David Morrison | F | Shaker | 6’3” |
Demere Hannah | G | Bishop Maginn | 6’0” |
Dominic Caputo | F | Schalmont | 6’3” |
Dylan Molloy | G | Shen. | 5’10” |
Eli Newsome | G | Cohoes | 5’10” |
Ethan Wincowski | F | Lake George | 6’3” |
Garrett Pitcher | F | B-K-W | 6’4” |
Grant Massaroni | F | Mohonasen | 6’2” |
Jack Marrow | G/F | Albany Academy | 6’3” |
Jared Beattie | F | Granville | 6’4” |
Javion Ogunyemi | F | Troy | 6’9” |
Jerrell Reid | F | Troy | 6’7” |
Joey Lufkin | PG | Argyle | 5’9” |
Jordan Brantley | Catskill | 6’2” | |
Jordan Gleason | G | Watervilet | 6’1” |
Lee Girard | F | Glens Falls | 6’0” |
Maurice West | G/F | Green Tech | 6’4” |
Nate Kane | G | Bethlehem Eagles | 6’0” |
Nate Robinson | F | CBA | 6’6” |
Ralph Erickson | PG | La Salle | 5’10” |
Robert Knightes | G | Burnt Hills | 6’0” |
Shane Lyon | Schuylerville | ||
Teddy McCarthy | G | Shen. | 5’10” |
Tyler McLeod | G | Waterviliet | 6’3” |
0 Comments
You can be the first one to leave a comment.