As most of the basketball world has their eyes on the London Olympic Games and team U.S.A., the Northeast will all be watching the 2012 BCANY Summer Hoops Festival this weekend. The teams have all been chosen, and the rosters are set (aside from a few alternates) for the boys side.
While many basketball fans may know names like Lebron James and Kobe Bryant, players at the BCANY Festival hope to make a name for themselves by standing out amongst the immensely talented field that will make the trip to the Southern Tier of New York from August 3-5.
The nine sections that will compete in the boys Hoops Festival are comprised of the Southern Tier, Hudson Valley, Adirondack and Capital District, Central New York, Rochester, Buffalo, Mid-Hudson, New York City, and Long Island (Suffolk.)
Southern Tier (Section 4) | ||||
Name | Grade | Height | High School | Coach |
Tom Agan | 11 | 6’4″ | Elmira Notre Dame | Bill Hopkins |
Kyle Gallagher | 11 | 6’4″ | Maine-Endwell | Bill Ocker |
Darius Garvin | 10 | 6’0″ | Elmira Notre Dame | Bill Hopkins |
Andrew Golden | 12 | 6’5″ | Oxford | Tim Davis |
Chris Heimes | 12 | 6’5″ | Maine-Endwell | Bill Ocker |
Colin Manchester | 12 | 6’2″ | Susquehanna Valley | Mark Ward |
Chris Ruffo | 12 | 5’10” | Chenango Valley | Bob Zanot |
Jake Sinicki | 11 | 6’4″ | Maine-Endwell | Bill Ocker |
Austin Standish-Warpus | 12 | 6’1″ | Whitney Point | Steve Morgan |
Adam Tillotson | 12 | 6’5″ | Whitney Point | Steve Morgan |
Alternates | ||||
Austin Simon | 12 | 6’2″ | Susquehanna Valley | Mark Ward |
Derek Marshall | 11 | 6’1″ | Elmira Notre Dame | Bill Hopkins |
Head Coach: Bill Hopkins, Elmira Notre Dame | ||||
Assistant Coach: Sonny Spera, Maine-Endwell | ||||
Assistant Coach: Dan Sullivan, Elmira Notre Dame |
Hudson Valley – (Section 1) | ||||
Name | Grade | Height | High School | Coach |
Jack Daly | 11 | 6’ 2” | Eastchester | Fred DiCarlo |
Brian Daniels | 12 | 6’ 5” | Briarcliff | Brendan Coxen |
John Decker | 12 | 6’ 2” | Somers | Chris DiCinto |
Kevin Degnan | 11 | 6’ 8” | Pearl River | Jerry Houston |
Michael DeMello | 11 | 5’ 10” | Kennedy Catholic | TBA |
Vaughn Dweck | 12 | 6’ 3” | Walter Panas | Sean Sullivan |
Jack Eisenberg | 12 | 6’ 1” | Pleasantville | Chris Welsh |
Stephen Espinosa- Hunter | 12 | 6’ | Ossining | Khalid Sales |
Brendan Hynes | 12 | 6’ 3” | Mahopac | Kevin Downes |
Eric Paschall | 11 | 6’ 5” | Dobbs Ferry | Scott Patrillo |
Umar Singh | 12 | 6’ 4” | North Salem | Henry Sassone |
Ian Thom | 12 | 6’ 1” | Croton-Harmon | Bill Thom |
Head Coach: William J. Thom | ||||
Assistant Coach: Tyrone Carver
Assistant Coach: Nick Nastasi Assistant Coach: Anthony Nicodemo |
Adirondack/Capital (Sections 2 and 7) | ||||
Name | Grade | Height | High School | |
Joey Lufkin | 12 | 5′ 10″ | Argyle | |
Isaiah Dobere | 10 | 5″ 10″ | Troy | |
Dyaire Holt | 9 | 6′ 2″ | Troy | |
Jordan Gleason | 12 | 6′ 2″ | Watervliet | |
Tyler McCloud | 12 | 6′ 3″ | Watervliet | |
Jamal Hood | 11 | 6′ 1″ | Green Tech | |
Jack Morrow | 12 | 6′ 4″ | Albany Academy | |
Elijah Burns | 11 | 6′ 7″ | LaSalle Institute | |
John Sica | 10 | 6′ 6″ | Bethlehem | |
Greg Stire | 11 | 6″ 7″ | CBA | |
Derrek Thomas | 12 | 6′ 5″ | Bishop Maginn | |
Javion Ogunyemi | 12 | 6′ 8″ | Troy | |
Head Coach: Rich Hurley, Troy | ||||
Assistant Coach: Orlando DiBacco, Watervliet | ||||
Assistant Coach: Guy DiBacco, Lansingburgh | ||||
Assistant Coach: Brian Fruscio, Albany Academy | ||||
Assistant Coach: Prosper Karangawa | ||||
Central (Sections 3 & 10) | ||||
Name | Grade | Height | High School | Coach |
Tom Bassett | 12 | 6′ 0″ | South Jefferson | Fred Piche |
Romero Collier | 10 | 5′ 10″ | Henninger | Erik Saroney |
Kevin Drain | 12 | 6′ 5″ | Baldwinsville | Tim Solomon |
Casey Evans | 12 | 5′ 11″ | Bishop Grimes | Kevin Haven |
Josh Gillard | 12 | 6′ 2″ | Oswego | Robert Misch |
Josh Gutchess | 12 | 6′ 3″ | Cortland | Jeremy Milligan |
Alex Hall | 12 | 6′ 6″ | Beaver River | Lynn Petzoldt |
Dan Morse | 12 | 6′ 1″ | Tully | Ryan Dando |
Tyquan Rolon | 12 | 6′ 4″ | Nottingham | Greg Jones |
Michael Russo | 12 | 6′ 0 | Liverpool | Matt Jacobs |
John Shurman | 11 | 6′ 5″ | Fayetteville-Manlius | Tom Blackford |
Will Thomas | 12 | 6′ 4″ | Morrisville-Eaton | Tom Cooney |
Head Coach: Erik Saroney, Henniger | ||||
Assistant Coach: Ryan Dando, Tully | ||||
Assistant Coach: Jason Dudzinski, Henniger | ||||
Assistant Coach: Matt Jacob, Liverpool |
Rochester (Section 5) | ||||
Name | Grade | Height | School | Coach |
Mike Manou | 11 | 6’ | Penfield | Jeff Rogers |
Mitch Cote | 12 | 5’ 9” | Penfield | Jeff Rogers |
Jay Sarkis | 10 | 6’ | Greece Athena | Jim Johnson |
Mitch Herman | 12 | 6’ 3” | Webster Schroeder | Matt Spadoni |
Brian Sortino | 12 | 6’ 2” | Fairport | Scott Fitch |
Joe Masino | 12 | 6’ 1” | Fairport | Scott Fitch |
Tyler Lepore | 12 | 6’ 2” | Fairport | Scott Fitch |
Wyatt Smith | 11 | 6’ 4” | Irondequoit | Chris Cardon |
Jalen Rump | 11 | 6’ 5” | School of the Arts | Clay Pittinaro |
Jake Dillalo | 12 | 6’ 4” | Greece Olympia | Steve Derooy |
Head Coach:Clay Pittinaro, School of the Arts | ||||
Assistant Coach: Chris Cardon, Irondequoit |
Buffalo (Section 6) | ||||
Name | Grade | Height | School | Coach |
Tom Campion | 12 | 5’ 9” | Jamestown | Drake |
Sam Eckstrom | 11 | 6’ 5” | Olean | Anastasia |
Will Bathurst | 11 | 6’ 3” | Olean | Anastasia |
Bryan Fulton | 12 | 6’ 3” | Timon | Mihalics |
Ryan Dougherty | 12 | 6’ 4” | Timon | Mihalics |
Paul Rath | 12 | 6’ 1” | St. Mary’s | Gill |
Derrick Sekuterski | 11 | 6’ 2” | Depew | Jones |
Louis Oliveri | 12 | 6’ 1” | St. Joe’s | Simon |
Jordan Glover | 12 | 5’ 11” | St. Joe’s | Simon |
Jack Mulcahy | 12 | 6’ 2” | Nia. Wheatfield | O’Bryan |
Head Coach: Larry Jones, Depew | ||||
Assistant Coach: Dan Gill, St. Mary’s |
Mid-Hudson (Section 9) | ||||
Player | Grade | Height | School | Coach |
Zachary Bouton, | 12 | 5′ 8″ | Cornwall | Howe |
Justin Cooper | 12 | 6’ 3″ | Pine Plains | LoBrutto |
Calvin Crawford | 12 | 6′ 7″ | Valley Central | Bartle |
Donovan Fields | 11 | 5′ 8″ | Newburgh | Brown |
Tyler Lydon | 11 | 6′ 8″ | Pine Plains | LoBrutto |
Zachary Lydon | 12 | 6′ 9″ | Pine Plains | LoBrutto |
D.J. Mapes | 12 | 6′ 3″ | Kingston | Kelder |
Felix Riascos | 12 | 6′ 3 | FDR | Hart |
Justin Robinson | 12 | 5′ 7″ | Kingston | Kelder |
Tyler Robinson | 10 | 5′ 11″ | Kingston | Kelder |
Alex Smith | 12 | 6′ 4″ | Marlboro | Koehler |
Andre Williams | 11 | 6′ 2″ | Valley Central | Bartle |
Head Coach: Rob Gravelle, S.S. Seward | ||||
Assistant Coach: Brendan LoBrutto, Pine Plains | ||||
Assistant Coach: Ben Newburg, Monticello |
NYC (CHSAA) | |||
Name | Grade | Height | School |
Austin John-Huggins | 12 | 6′ 4″ | McClancy High School |
Ashley Taveras | 12 | 5′ 9″ | McClancy High School |
Kevin Wilkens | 12 | 6′ 1″ | McClancy High School |
Matthew Crockett | 12 | 6′ 3″ | Xavier High School |
Kevin Crockett | 11 | 6′ 2″ | Xavier High School |
Anthony Williams | 12 | 6′ 1″ | Cardinal Spellman |
Joshua Blagrove | 12 | 6′ 5″ | Bishop Ford |
Isiaha Ice | 11 | 6′ 0″ | Iona Prep |
Marlon Alcindor | 11 | 6′ 0″ | St John’s Prep |
Kevin Blocker | 11 | 6′ 2″ | McClancy High School |
Charles Earnhardt | 12 | 6′ 2″ | Poly Prep |
Head Coach: Frank Cammallere, McClancy | |||
Assistant Coach: Jordan Tripp, McClancy |
Suffolk (Section 11) | ||||
Name | Grade | Height | School | Coach |
Ryan Hickey | 12 | 5′ 11″ | Smithown West | M. Agostino |
Mathew Boyd | 11 | 5′ 10″ | HHH West | Mitaritionna |
Marcus Soloman | 12 | 6′ 1″ | HHH West | Mitaritonna |
Mical Boyd | 12 | 6′ 1″ | HHH West | Mitaritonna |
Devin Birney | 12 | 6′ 2″ | William Floyd | |
Craig Jeudy | 12 | 6′ 3″ | Kings Park | Shouler |
Tim McKenzie | 12 | 6′ 4″ | Central Islip | Mott |
Kavione Green | 12 | 6′ 4″ | Amityville | J. Agostino |
Nick Arnold | 12 | 6′ 5″ | Commack | Smith |
Mike Simonetti | 11 | 5′ 10″ | East Islip | Schwender |
Chris Brady | 12 | 6′ 9″ | Harborfields | C. Agostino |
Head Coach: Rob Schwender, East Islip | ||||
Assistant Coach: Dave Shouler, Kings Park |
Upstate Scouting Service would like to wish all the players and coaches luck. This tournament will certainly carry bragging rights for the next year as to what region put together the best team! See you all in Johnson City as Upstate Scouting Service will be in attendance.
0 Comments
You can be the first one to leave a comment.